| General Information |
| Manufacturer: | Acer, Inc |
| Manufacturer Part Number: | LU.SC30D.149 |
| Manufacturer Website Address: | www.acer.co.uk |
| Brand Name: | Acer |
| Product Line: | Aspire One |
| Product Series: | 533 |
| Product Model: | AO533-13Dww |
| Product Name: | Aspire One AO533-13Dww Netbook |
| Product Type: | Netbook |
| Processor & Chipset |
| Processor Manufacturer: | Intel |
| Processor Type: | Atom |
| Processor Model: | N455 |
| Processor Speed: | 1.66 GHz |
| Processor Core: | Single-core |
| Cache: | 512 KB |
| Bus Speed: | Not Applicable |
| HyperTransport Speed: | Not Applicable |
| Direct Media Interface: | 2.50 GT/s |
| 64-bit Processing: | Yes |
| Hyper-Threading: | Yes |
| Chipset Manufacturer: | Intel |
| Chipset Model: | NM10 Express |
| Memory |
| Standard Memory: | 1 GB |
| Maximum Memory: | 2 GB |
| Memory Technology: | DDR3 SDRAM |
| Memory Card Reader: | Yes |
| Storage |
| Hard Drive Capacity: | 250 GB |
| Display & Graphics |
| Screen Size: | 25.7 cm (10.1") |
| Display Screen Type: | Active Matrix TFT Colour LCD |
| Display Screen Technology: | CineCrystal |
| Aspect Ratio: | 128:75 |
| Screen Mode: | WSVGA |
| Backlight Technology: | LED |
| Display Resolution: | 1024 x 600 |
| Graphics Controller Manufacturer: | Intel |
| Graphics Controller Model: | GMA 3150 |
| Graphics Memory Capacity: | 64 MB |
| Graphics Memory Accessibility: | Dedicated |
| Network & Communication |
| Wi-Fi: | Yes |
| Wi-Fi Manufacturer: | Acer |
| Wi-Fi Model: | InviLink Nplify |
| Wi-Fi Standard: | IEEE 802.11n |
| Ethernet Technology: | Fast Ethernet |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 3.0 |
| Built-in Devices |
| Webcam: | Yes |
| Microphone: | Yes |
| Interfaces/Ports |
| TV Out: | Yes |
| USB Standard: | USB 2.0 |
| Number of USB Ports: | 3 |
| VGA: | Yes |
| Network (RJ-45): | Yes |
| Software |
| Operating System: | Windows 7 Starter |
| Software Included: | Productivity: Acer ePower Management Acer eRecovery Management Adobe Flash Player 10 Adobe Reader 9.1 eSobi Google Toolbar Microsoft Office Trial (Service Pack 2) Microsoft Works SE 9 Microsoft Works 9 Microsoft Works 8.5 Norton Online Backup Security: McAfee Internet Security Suite Trial MyWinLocker Gaming: Oberon GameZone Communication And ISP: Acer Crystal Eye Acer Video Conference Manager Microsoft Silverlight Skype Windows Live Essentials - Wave 3.2:- Mail
- Photo Gallery
- Live Messenger
- Movie Maker
- Writer
|
| Input Devices |
| Pointing Device Type: | TouchPad |
| Keyboard: | Yes |
| Battery Information |
| Number of Cells: | 6-cell |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Battery Capacity: | 5600 mAh |
| Battery Energy: | 63 Wh |
| Maximum Battery Run Time: | 10 Hour |
| Power Description |
| Maximum Power Supply Wattage: | 40 W |
| Physical Characteristics |
| Colour: | Glossy White |
| Height: | 27.20 mm |
| Width: | 259 mm |
| Depth: | 187 mm |
| Weight (Approximate): | 1.25 kg |
| Miscellaneous |
| Package Contents: | Aspire One AO533-13Dww Netbook Lithium Ion Battery AC Adapter |
| Certifications & Standards: | Wi-Fi CERTIFIED |
| Security Features: | Kensington lock slot |
| Warranty |
| Standard Warranty: | 1 Year |